Toronto Weather
Current Conditions
|
| |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening |
| | | |
| 4 °C | 4 °C | 12 °C | 9 °C |
| Light rain | Cloudy with showers | Cloudy periods | Sunny |
| P.O.P: 80% | P.O.P: 40% | P.O.P: 20% | P.O.P: 0% |
| Wind: 35km/h N | Wind: 35km/h N | Wind: 35km/h N | Wind: 30km/h N |
Long Term Forecast
| Thursday | Friday | Saturday | Sunday | Monday |
| | | | |
| 22 °C | 12 °C | 15 °C | 17 °C | 19 °C |
| Min. 5°C | Min. 4°C | Min. 4°C | Min. 7°C | Min. 8°C |
| Cloudy with showers | Isolated showers | Sunny | Sunny | Sunny |
| P.O.P: 60% | P.O.P: 40% | P.O.P: 0% | P.O.P: 10% | P.O.P: 10% |

